Usage statistics for mail

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 788095
Total Files 779634
Total Pages 786228
Total Visits 5044
Total kB Files 40449005
Total kB In 0
Total kB Out 0
Total Unique Sites 2879
Total Unique URLs 81
Total Unique Referrers 514
Total Unique User Agents 383
. Avg Max
Hits per Hour 1059 3423
Hits per Day 25422 37982
Files per Day 25149 37832
Pages per Day 25362 37955
Sites per Day 92 173
Visits per Day 162 219
kB Files per Day 1304807 2778121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.93% 779634
Code 206 - Partial Content 0.04% 300
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.17% 1356
Code 400 - Bad Request 0.02% 173
Code 403 - Forbidden 0.00% 37
Code 404 - Not Found 0.52% 4100
Code 405 - Method Not Allowed 0.01% 47
Code 408 - Request Timeout 0.23% 1801
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.00% 36
Code 501 - Not Implemented 0.08% 606

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16432 2.09% 16327 2.09% 16411 2.09% 136 2.70% 112 3.89% 416723 1.03% 0 0.00% 0 0.00%
2 16158 2.05% 15976 2.05% 16043 2.04% 146 2.89% 113 3.92% 448350 1.11% 0 0.00% 0 0.00%
3 14494 1.84% 14350 1.84% 14465 1.84% 182 3.61% 117 4.06% 492478 1.22% 0 0.00% 0 0.00%
4 19147 2.43% 19032 2.44% 19123 2.43% 171 3.39% 138 4.79% 818587 2.02% 0 0.00% 0 0.00%
5 15247 1.93% 14738 1.89% 15153 1.93% 204 4.04% 126 4.38% 726133 1.80% 0 0.00% 0 0.00%
6 22709 2.88% 22588 2.90% 22672 2.88% 214 4.24% 122 4.24% 765602 1.89% 0 0.00% 0 0.00%
7 23190 2.94% 22940 2.94% 23097 2.94% 150 2.97% 115 3.99% 777733 1.92% 0 0.00% 0 0.00%
8 17651 2.24% 17493 2.24% 17626 2.24% 128 2.54% 107 3.72% 777301 1.92% 0 0.00% 0 0.00%
9 19548 2.48% 19305 2.48% 19441 2.47% 152 3.01% 122 4.24% 870132 2.15% 0 0.00% 0 0.00%
10 20777 2.64% 20629 2.65% 20729 2.64% 215 4.26% 149 5.18% 874991 2.16% 0 0.00% 0 0.00%
11 23300 2.96% 23127 2.97% 23273 2.96% 149 2.95% 136 4.72% 1009733 2.50% 0 0.00% 0 0.00%
12 20575 2.61% 20159 2.59% 20555 2.61% 155 3.07% 121 4.20% 812762 2.01% 0 0.00% 0 0.00%
13 21621 2.74% 21454 2.75% 21586 2.75% 141 2.80% 121 4.20% 854632 2.11% 0 0.00% 0 0.00%
14 21016 2.67% 20839 2.67% 20932 2.66% 215 4.26% 163 5.66% 970776 2.40% 0 0.00% 0 0.00%
15 25127 3.19% 24799 3.18% 25071 3.19% 216 4.28% 166 5.77% 1236492 3.06% 0 0.00% 0 0.00%
16 20057 2.54% 19793 2.54% 20004 2.54% 204 4.04% 160 5.56% 1043946 2.58% 0 0.00% 0 0.00%
17 19246 2.44% 19008 2.44% 19144 2.43% 165 3.27% 126 4.38% 945848 2.34% 0 0.00% 0 0.00%
18 23973 3.04% 23628 3.03% 23791 3.03% 169 3.35% 150 5.21% 1109507 2.74% 0 0.00% 0 0.00%
19 35081 4.45% 34715 4.45% 34958 4.45% 191 3.79% 173 6.01% 2041784 5.05% 0 0.00% 0 0.00%
20 35453 4.50% 34830 4.47% 35275 4.49% 172 3.41% 154 5.35% 2258340 5.58% 0 0.00% 0 0.00%
21 30839 3.91% 30383 3.90% 30788 3.92% 153 3.03% 138 4.79% 2023059 5.00% 0 0.00% 0 0.00%
22 28533 3.62% 28129 3.61% 28513 3.63% 205 4.06% 136 4.72% 1631203 4.03% 0 0.00% 0 0.00%
23 24466 3.10% 24324 3.12% 24443 3.11% 219 4.34% 139 4.83% 1608499 3.98% 0 0.00% 0 0.00%
24 33106 4.20% 32966 4.23% 33066 4.21% 199 3.95% 132 4.58% 1654496 4.09% 0 0.00% 0 0.00%
25 34465 4.37% 34376 4.41% 34452 4.38% 180 3.57% 110 3.82% 1477400 3.65% 0 0.00% 0 0.00%
26 29622 3.76% 28812 3.70% 29506 3.75% 144 2.85% 119 4.13% 1347977 3.33% 0 0.00% 0 0.00%
27 31102 3.95% 30952 3.97% 31063 3.95% 133 2.64% 119 4.13% 1754530 4.34% 0 0.00% 0 0.00%
28 33840 4.29% 33611 4.31% 33796 4.30% 140 2.78% 116 4.03% 2166188 5.36% 0 0.00% 0 0.00%
29 36025 4.57% 35914 4.61% 36006 4.58% 164 3.25% 118 4.10% 2778121 6.87% 0 0.00% 0 0.00%
30 37982 4.82% 37832 4.85% 37955 4.83% 153 3.03% 137 4.76% 2650381 6.55% 0 0.00% 0 0.00%
31 37313 4.73% 36605 4.70% 37291 4.74% 143 2.84% 130 4.52% 2105303 5.20% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1064 32999 4.19% 1054 32689 4.19% 1058 32828 4.18% 55468 1719522 4.25% 0 0 0.00% 0 0 0.00%
1 1032 32001 4.06% 1029 31912 4.09% 1031 31961 4.07% 55283 1713786 4.24% 0 0 0.00% 0 0 0.00%
2 1093 33902 4.30% 1084 33619 4.31% 1089 33766 4.29% 59507 1844712 4.56% 0 0 0.00% 0 0 0.00%
3 1090 33819 4.29% 1085 33659 4.32% 1087 33720 4.29% 54475 1688711 4.17% 0 0 0.00% 0 0 0.00%
4 1138 35282 4.48% 1133 35138 4.51% 1136 35237 4.48% 53922 1671584 4.13% 0 0 0.00% 0 0 0.00%
5 1092 33869 4.30% 1086 33682 4.32% 1091 33827 4.30% 53397 1655321 4.09% 0 0 0.00% 0 0 0.00%
6 1116 34615 4.39% 1095 33957 4.36% 1115 34575 4.40% 53465 1657419 4.10% 0 0 0.00% 0 0 0.00%
7 1078 33443 4.24% 1062 32950 4.23% 1074 33294 4.23% 53449 1656914 4.10% 0 0 0.00% 0 0 0.00%
8 1113 34522 4.38% 1098 34055 4.37% 1112 34482 4.39% 53528 1659373 4.10% 0 0 0.00% 0 0 0.00%
9 1093 33889 4.30% 1087 33697 4.32% 1091 33849 4.31% 53785 1667343 4.12% 0 0 0.00% 0 0 0.00%
10 1033 32038 4.07% 1018 31576 4.05% 1032 32015 4.07% 52969 1642029 4.06% 0 0 0.00% 0 0 0.00%
11 984 30527 3.87% 975 30226 3.88% 981 30417 3.87% 53128 1646976 4.07% 0 0 0.00% 0 0 0.00%
12 996 30895 3.92% 989 30665 3.93% 995 30851 3.92% 52920 1640515 4.06% 0 0 0.00% 0 0 0.00%
13 1022 31692 4.02% 1011 31347 4.02% 1018 31578 4.02% 52850 1638336 4.05% 0 0 0.00% 0 0 0.00%
14 1054 32704 4.15% 1036 32125 4.12% 1053 32665 4.15% 53594 1661404 4.11% 0 0 0.00% 0 0 0.00%
15 1053 32655 4.14% 1046 32433 4.16% 1052 32630 4.15% 53196 1649071 4.08% 0 0 0.00% 0 0 0.00%
16 1063 32956 4.18% 1045 32413 4.16% 1062 32930 4.19% 52913 1640290 4.06% 0 0 0.00% 0 0 0.00%
17 995 30863 3.92% 987 30612 3.93% 994 30838 3.92% 53315 1652757 4.09% 0 0 0.00% 0 0 0.00%
18 1013 31424 3.99% 1000 31025 3.98% 1009 31307 3.98% 53775 1667015 4.12% 0 0 0.00% 0 0 0.00%
19 1022 31695 4.02% 1011 31348 4.02% 1020 31628 4.02% 54701 1695721 4.19% 0 0 0.00% 0 0 0.00%
20 1029 31904 4.05% 1014 31446 4.03% 1023 31735 4.04% 56406 1748579 4.32% 0 0 0.00% 0 0 0.00%
21 1089 33778 4.29% 1076 33384 4.28% 1084 33634 4.28% 56496 1751364 4.33% 0 0 0.00% 0 0 0.00%
22 1065 33026 4.19% 1051 32587 4.18% 1064 33001 4.20% 55973 1735169 4.29% 0 0 0.00% 0 0 0.00%
23 1083 33597 4.26% 1067 33089 4.24% 1079 33460 4.26% 56293 1745093 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 81 Total URLs
# Hits kB F kB In kB Out URL
1 436273 55.36% 2391925 5.91% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 197542 25.07% 21137726 52.26% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 90417 11.47% 13019827 32.19% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 26457 3.36% 53709 0.13% 0 0.00% 0 0.00% /
5 22739 2.89% 3235170 8.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
6 2786 0.35% 361597 0.89% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 1644 0.21% 222705 0.55% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 1313 0.17% 3655 0.01% 0 0.00% 0 0.00% /phpmyadmin/
9 116 0.01% 2368 0.01% 0 0.00% 0 0.00% /webalizer/usage_202005.html
10 111 0.01% 15205 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
11 74 0.01% 95 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
12 62 0.01% 73 0.00% 0 0.00% 0 0.00% /alfashop24.de/ssl/
13 59 0.01% 347 0.00% 0 0.00% 0 0.00% /webalizer/
14 48 0.01% 37 0.00% 0 0.00% 0 0.00% /apps/
15 45 0.01% 63 0.00% 0 0.00% 0 0.00% /alfashop24.de/
16 40 0.01% 43 0.00% 0 0.00% 0 0.00% /alfashop24.de/log/
17 39 0.00% 32 0.00% 0 0.00% 0 0.00% /alfashop24.de/tmp/
18 18 0.00% 13 0.00% 0 0.00% 0 0.00% /alfashop24.de/cgi-bin/
19 11 0.00% 101 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
20 10 0.00% 10 0.00% 0 0.00% 0 0.00% /alfashop24.de/ssl/alfashop24.de.crt
21 10 0.00% 58 0.00% 0 0.00% 0 0.00% /infome.php
22 9 0.00% 459 0.00% 0 0.00% 0 0.00% /alfashop24.de/log/error.log
23 9 0.00% 132 0.00% 0 0.00% 0 0.00% /alfashop24.de/log/webalizer.conf
24 9 0.00% 7 0.00% 0 0.00% 0 0.00% /alfashop24.de/ssl/alfashop24.de.csr
25 5 0.00% 47 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
26 4 0.00% 37 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
27 4 0.00% 38 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
28 3 0.00% 1 0.00% 0 0.00% 0 0.00% / RTSP/1.0
29 3 0.00% 28 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
30 3 0.00% 28 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html

Top 10 of 81 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 197542 25.07% 21137726 52.26% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 90417 11.47% 13019827 32.19% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 22739 2.89% 3235170 8.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 436273 55.36% 2391925 5.91% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 2786 0.35% 361597 0.89% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 1644 0.21% 222705 0.55% 0 0.00% 0 0.00% /webalizer/usage_201506.html
7 26457 3.36% 53709 0.13% 0 0.00% 0 0.00% /
8 111 0.01% 15205 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 1313 0.17% 3655 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 116 0.01% 2368 0.01% 0 0.00% 0 0.00% /webalizer/usage_202005.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 26457 3.36% 1629 46.72% /
2 1644 0.21% 804 23.06% /webalizer/usage_201506.html
3 436273 55.36% 390 11.18% /webalizer/usage_202304.html
4 197542 25.07% 171 4.90% /webalizer/usage_202310.html
5 2786 0.35% 105 3.01% /webalizer/usage_202308.html
6 116 0.01% 67 1.92% /webalizer/usage_202005.html
7 22739 2.89% 62 1.78% /webalizer/usage_202307.html
8 111 0.01% 48 1.38% /webalizer/usage_202306.html
9 62 0.01% 34 0.98% /alfashop24.de/ssl/
10 48 0.01% 18 0.52% /apps/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 26457 3.36% 1464 44.04% /
2 1644 0.21% 804 24.19% /webalizer/usage_201506.html
3 436273 55.36% 389 11.70% /webalizer/usage_202304.html
4 197542 25.07% 166 4.99% /webalizer/usage_202310.html
5 2786 0.35% 106 3.19% /webalizer/usage_202308.html
6 116 0.01% 67 2.02% /webalizer/usage_202005.html
7 22739 2.89% 61 1.84% /webalizer/usage_202307.html
8 111 0.01% 47 1.41% /webalizer/usage_202306.html
9 62 0.01% 34 1.02% /alfashop24.de/ssl/
10 48 0.01% 18 0.54% /apps/

Top 30 of 2879 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 278970 35.40% 278970 35.78% 76826 0.19% 0 0.00% 0 0.00% 61 1.21% 136.243.13.183
2 141240 17.92% 141240 18.12% 38896 0.10% 0 0.00% 0 0.00% 325 6.44% 2a01:4f8:211:2714::2
3 85662 10.87% 85662 10.99% 12347122 30.53% 0 0.00% 0 0.00% 3 0.06% 94.103.91.35
4 43031 5.46% 43031 5.52% 3013304 7.45% 0 0.00% 0 0.00% 3 0.06% 5.42.66.20
5 42294 5.37% 42294 5.42% 4553402 11.26% 0 0.00% 0 0.00% 13 0.26% 5.42.65.19
6 31749 4.03% 31707 4.07% 3389186 8.38% 0 0.00% 0 0.00% 19 0.38% 5.42.65.70
7 31213 3.96% 31213 4.00% 3367905 8.33% 0 0.00% 0 0.00% 8 0.16% 185.149.146.53
8 20555 2.61% 20555 2.64% 2224257 5.50% 0 0.00% 0 0.00% 3 0.06% 5.42.65.8
9 18235 2.31% 18235 2.34% 1968474 4.87% 0 0.00% 0 0.00% 5 0.10% 5.42.64.62
10 18004 2.28% 18004 2.31% 2493971 6.17% 0 0.00% 0 0.00% 3 0.06% 65.109.97.126
11 11958 1.52% 11478 1.47% 1219192 3.01% 0 0.00% 0 0.00% 5 0.10% 185.172.128.116
12 9759 1.24% 9759 1.25% 1388673 3.43% 0 0.00% 0 0.00% 29 0.57% 94.25.168.206
13 8941 1.13% 8941 1.15% 18458 0.05% 0 0.00% 0 0.00% 2 0.04% ::1
14 8674 1.10% 8674 1.11% 969757 2.40% 0 0.00% 0 0.00% 2 0.04% 5.42.67.16
15 4642 0.59% 4642 0.60% 661548 1.64% 0 0.00% 0 0.00% 2 0.04% 94.25.170.136
16 4090 0.52% 4089 0.52% 581917 1.44% 0 0.00% 0 0.00% 6 0.12% 94.25.169.182
17 3291 0.42% 3291 0.42% 347782 0.86% 0 0.00% 0 0.00% 2 0.04% 5.42.65.94
18 3067 0.39% 3067 0.39% 301117 0.74% 0 0.00% 0 0.00% 18 0.36% 94.25.173.184
19 2339 0.30% 2339 0.30% 331636 0.82% 0 0.00% 0 0.00% 32 0.63% 95.54.133.122
20 1352 0.17% 1352 0.17% 122640 0.30% 0 0.00% 0 0.00% 6 0.12% 94.25.173.134
21 1208 0.15% 1208 0.15% 171661 0.42% 0 0.00% 0 0.00% 4 0.08% 94.25.171.242
22 897 0.11% 897 0.12% 127346 0.31% 0 0.00% 0 0.00% 2 0.04% 94.25.170.215
23 576 0.07% 576 0.07% 54450 0.13% 0 0.00% 0 0.00% 7 0.14% 94.25.173.41
24 526 0.07% 526 0.07% 74225 0.18% 0 0.00% 0 0.00% 3 0.06% 94.25.175.63
25 511 0.06% 511 0.07% 72824 0.18% 0 0.00% 0 0.00% 1 0.02% 94.25.172.90
26 496 0.06% 188 0.02% 670 0.00% 0 0.00% 0 0.00% 1 0.02% 188.114.173.120
27 483 0.06% 186 0.02% 659 0.00% 0 0.00% 0 0.00% 1 0.02% 43.225.64.131
28 472 0.06% 186 0.02% 654 0.00% 0 0.00% 0 0.00% 1 0.02% 62.68.75.158
29 471 0.06% 176 0.02% 630 0.00% 0 0.00% 0 0.00% 1 0.02% 178.62.188.116
30 444 0.06% 444 0.06% 45786 0.11% 0 0.00% 0 0.00% 4 0.08% 5.42.65.61

Top 10 of 2879 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85662 10.87% 85662 10.99% 12347122 30.53% 0 0.00% 0 0.00% 3 0.06% 94.103.91.35
2 42294 5.37% 42294 5.42% 4553402 11.26% 0 0.00% 0 0.00% 13 0.26% 5.42.65.19
3 31749 4.03% 31707 4.07% 3389186 8.38% 0 0.00% 0 0.00% 19 0.38% 5.42.65.70
4 31213 3.96% 31213 4.00% 3367905 8.33% 0 0.00% 0 0.00% 8 0.16% 185.149.146.53
5 43031 5.46% 43031 5.52% 3013304 7.45% 0 0.00% 0 0.00% 3 0.06% 5.42.66.20
6 18004 2.28% 18004 2.31% 2493971 6.17% 0 0.00% 0 0.00% 3 0.06% 65.109.97.126
7 20555 2.61% 20555 2.64% 2224257 5.50% 0 0.00% 0 0.00% 3 0.06% 5.42.65.8
8 18235 2.31% 18235 2.34% 1968474 4.87% 0 0.00% 0 0.00% 5 0.10% 5.42.64.62
9 9759 1.24% 9759 1.25% 1388673 3.43% 0 0.00% 0 0.00% 29 0.57% 94.25.168.206
10 11958 1.52% 11478 1.47% 1219192 3.01% 0 0.00% 0 0.00% 5 0.10% 185.172.128.116

Top 30 of 514 Total Referrers
# Hits Referrer
1 34590 4.39% https://apkstorage.net/
2 34275 4.35% https://prezentacii.info/
3 33885 4.30% https://apkzavr.com/
4 33705 4.28% https://www.mobilecards.com.ua/
5 33630 4.27% https://blackdroid.mobi/
6 33585 4.26% https://fitness-crimea.ru/
7 32805 4.16% https://coloriage-carnaval.com/
8 32010 4.06% https://ausmalbilderdisney.com/
9 31410 3.99% https://driverss.net/
10 30705 3.90% https://pdatop.net/
11 30418 3.86% https://gen-msk.ru
12 30045 3.81% https://prodroiders.net/
13 29970 3.80% https://vzlomannye-igry-dlya-android.net/
14 29595 3.76% https://vzlomannye-igry-na-android.net/
15 28599 3.63% https://kupit-dzheneriki-v-moskve.ru
16 28242 3.58% https://generik-spb.ru
17 18306 2.32% - (Direct Request)
18 16732 2.12% https://yandex-google-seo.ru/
19 14116 1.79% https://ekskurzia-dubai.bg
20 10977 1.39% https://unicef-deutschland.de
21 10678 1.35% https://shumoizolyaciya-avto1.ru/
22 10373 1.32% https://ukladka-trotuarnoj-plitki1.ru/
23 10255 1.30% https://one-pin-up-casino.ru/
24 10209 1.30% https://sg-video-test.ru
25 7886 1.00% https://ipregpro.ru/
26 7803 0.99% https://mupapat.ru/
27 7776 0.99% https://sumkispb.ru/
28 7748 0.98% https://sibprom-nsk.ru/
29 7070 0.90% https://xn--megsb-l11b.com
30 6578 0.83% https://xn--mgasb-6za.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 55 21.07% https://fas.st/ta_keherid=latgbyerp
2 50 19.16% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 40 15.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 35 13.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 33 12.64% https://smegabat.ru/p=139
6 27 10.34% https://smegabat.ru
7 21 8.05% https://smegabat.ru/p=74

Top 15 of 383 Total User Agents
# Hits User Agent
1 420235 53.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24013 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 23935 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 23897 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 23888 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 12105 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12094 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 12088 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 12072 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 12067 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 12062 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 12042 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 12041 1.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 12020 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 12018 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 788095 100.00% 779934 100.04% 40449005 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23