Usage statistics for mail

Summary Period: January 2024
Generated 01-Feb-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 755624
Total Files 748000
Total Pages 754688
Total Visits 4339
Total kB Files 45300886
Total kB In 0
Total kB Out 0
Total Unique Sites 2703
Total Unique URLs 85
Total Unique Referrers 1006
Total Unique User Agents 369
. Avg Max
Hits per Hour 1015 2148
Hits per Day 24374 32220
Files per Day 24129 32136
Pages per Day 24344 32205
Sites per Day 87 153
Visits per Day 139 192
kB Files per Day 1461319 2014616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.99% 748000
Code 206 - Partial Content 0.03% 232
Code 302 - Found 0.23% 1707
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.01% 98
Code 403 - Forbidden 0.01% 52
Code 404 - Not Found 0.32% 2422
Code 405 - Method Not Allowed 0.00% 13
Code 408 - Request Timeout 0.30% 2254
Code 500 - Internal Server Error 0.01% 49
Code 501 - Not Implemented 0.10% 792

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13370 1.77% 13291 1.78% 13353 1.77% 119 2.74% 101 3.74% 866125 1.91% 0 0.00% 0 0.00%
2 14237 1.88% 14120 1.89% 14196 1.88% 192 4.42% 141 5.22% 926508 2.05% 0 0.00% 0 0.00%
3 16970 2.25% 16833 2.25% 16930 2.24% 160 3.69% 135 4.99% 1091374 2.41% 0 0.00% 0 0.00%
4 21106 2.79% 20902 2.79% 21076 2.79% 180 4.15% 143 5.29% 1330789 2.94% 0 0.00% 0 0.00%
5 25071 3.32% 24267 3.24% 25051 3.32% 120 2.77% 105 3.88% 1545267 3.41% 0 0.00% 0 0.00%
6 23444 3.10% 23358 3.12% 23429 3.10% 110 2.54% 89 3.29% 1489506 3.29% 0 0.00% 0 0.00%
7 25351 3.35% 24900 3.33% 25303 3.35% 158 3.64% 120 4.44% 1551604 3.43% 0 0.00% 0 0.00%
8 25765 3.41% 25137 3.36% 25750 3.41% 147 3.39% 117 4.33% 1485778 3.28% 0 0.00% 0 0.00%
9 21619 2.86% 21401 2.86% 21563 2.86% 134 3.09% 120 4.44% 1166683 2.58% 0 0.00% 0 0.00%
10 21886 2.90% 21676 2.90% 21828 2.89% 156 3.60% 118 4.37% 1177506 2.60% 0 0.00% 0 0.00%
11 23057 3.05% 22903 3.06% 23031 3.05% 129 2.97% 121 4.48% 1241835 2.74% 0 0.00% 0 0.00%
12 21748 2.88% 21443 2.87% 21728 2.88% 188 4.33% 117 4.33% 1076466 2.38% 0 0.00% 0 0.00%
13 19807 2.62% 19435 2.60% 19766 2.62% 171 3.94% 139 5.14% 1017476 2.25% 0 0.00% 0 0.00%
14 20607 2.73% 20486 2.74% 20585 2.73% 151 3.48% 119 4.40% 1094690 2.42% 0 0.00% 0 0.00%
15 20310 2.69% 20118 2.69% 20294 2.69% 123 2.83% 110 4.07% 991593 2.19% 0 0.00% 0 0.00%
16 20523 2.72% 20422 2.73% 20509 2.72% 130 3.00% 101 3.74% 1050115 2.32% 0 0.00% 0 0.00%
17 24643 3.26% 24145 3.23% 24628 3.26% 159 3.66% 123 4.55% 1202860 2.66% 0 0.00% 0 0.00%
18 27681 3.66% 27227 3.64% 27645 3.66% 157 3.62% 128 4.74% 1518844 3.35% 0 0.00% 0 0.00%
19 30403 4.02% 30122 4.03% 30382 4.03% 163 3.76% 133 4.92% 1870126 4.13% 0 0.00% 0 0.00%
20 32220 4.26% 32136 4.30% 32205 4.27% 146 3.36% 113 4.18% 1986538 4.39% 0 0.00% 0 0.00%
21 29902 3.96% 29710 3.97% 29865 3.96% 147 3.39% 119 4.40% 1977031 4.36% 0 0.00% 0 0.00%
22 30549 4.04% 30306 4.05% 30504 4.04% 124 2.86% 111 4.11% 2010353 4.44% 0 0.00% 0 0.00%
23 30801 4.08% 30659 4.10% 30771 4.08% 141 3.25% 120 4.44% 2014616 4.45% 0 0.00% 0 0.00%
24 28104 3.72% 27893 3.73% 28077 3.72% 153 3.53% 131 4.85% 1810716 4.00% 0 0.00% 0 0.00%
25 25603 3.39% 25404 3.40% 25564 3.39% 183 4.22% 126 4.66% 1497864 3.31% 0 0.00% 0 0.00%
26 26619 3.52% 26493 3.54% 26596 3.52% 130 3.00% 111 4.11% 1568249 3.46% 0 0.00% 0 0.00%
27 29715 3.93% 29598 3.96% 29682 3.93% 122 2.81% 107 3.96% 1958877 4.32% 0 0.00% 0 0.00%
28 25301 3.35% 25191 3.37% 25271 3.35% 141 3.25% 116 4.29% 1774140 3.92% 0 0.00% 0 0.00%
29 26970 3.57% 26705 3.57% 26941 3.57% 184 4.24% 153 5.66% 1762830 3.89% 0 0.00% 0 0.00%
30 26322 3.48% 26022 3.48% 26275 3.48% 157 3.62% 131 4.85% 1673139 3.69% 0 0.00% 0 0.00%
31 25920 3.43% 25697 3.44% 25890 3.43% 137 3.16% 113 4.18% 1571389 3.47% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 988 30632 4.05% 975 30246 4.04% 987 30602 4.05% 60434 1873442 4.14% 0 0 0.00% 0 0 0.00%
1 1045 32407 4.29% 1042 32307 4.32% 1044 32375 4.29% 61483 1905981 4.21% 0 0 0.00% 0 0 0.00%
2 1009 31307 4.14% 1006 31200 4.17% 1008 31267 4.14% 61576 1908866 4.21% 0 0 0.00% 0 0 0.00%
3 979 30352 4.02% 972 30156 4.03% 977 30316 4.02% 61331 1901274 4.20% 0 0 0.00% 0 0 0.00%
4 1031 31977 4.23% 1019 31619 4.23% 1030 31942 4.23% 61302 1900358 4.19% 0 0 0.00% 0 0 0.00%
5 1028 31887 4.22% 1015 31469 4.21% 1026 31836 4.22% 61683 1912182 4.22% 0 0 0.00% 0 0 0.00%
6 998 30944 4.10% 993 30804 4.12% 997 30913 4.10% 61524 1907238 4.21% 0 0 0.00% 0 0 0.00%
7 1039 32235 4.27% 1033 32026 4.28% 1037 32155 4.26% 62102 1925175 4.25% 0 0 0.00% 0 0 0.00%
8 1020 31623 4.19% 1014 31453 4.20% 1019 31594 4.19% 62011 1922350 4.24% 0 0 0.00% 0 0 0.00%
9 984 30522 4.04% 976 30279 4.05% 983 30489 4.04% 61716 1913192 4.22% 0 0 0.00% 0 0 0.00%
10 1059 32853 4.35% 1048 32515 4.35% 1057 32783 4.34% 60625 1879387 4.15% 0 0 0.00% 0 0 0.00%
11 984 30525 4.04% 968 30028 4.01% 983 30501 4.04% 60090 1862788 4.11% 0 0 0.00% 0 0 0.00%
12 973 30189 4.00% 959 29737 3.98% 972 30147 3.99% 59696 1850562 4.09% 0 0 0.00% 0 0 0.00%
13 1010 31320 4.14% 995 30869 4.13% 1009 31296 4.15% 60245 1867606 4.12% 0 0 0.00% 0 0 0.00%
14 960 29784 3.94% 953 29559 3.95% 959 29744 3.94% 60052 1861603 4.11% 0 0 0.00% 0 0 0.00%
15 1029 31912 4.22% 1018 31572 4.22% 1028 31875 4.22% 59914 1857327 4.10% 0 0 0.00% 0 0 0.00%
16 1009 31300 4.14% 991 30722 4.11% 1008 31276 4.14% 59664 1849594 4.08% 0 0 0.00% 0 0 0.00%
17 1041 32295 4.27% 1033 32033 4.28% 1039 32232 4.27% 60102 1863167 4.11% 0 0 0.00% 0 0 0.00%
18 987 30597 4.05% 974 30205 4.04% 986 30568 4.05% 59895 1856740 4.10% 0 0 0.00% 0 0 0.00%
19 1042 32305 4.28% 1033 32032 4.28% 1040 32269 4.28% 60506 1875692 4.14% 0 0 0.00% 0 0 0.00%
20 1047 32486 4.30% 1032 31994 4.28% 1045 32420 4.30% 60989 1890670 4.17% 0 0 0.00% 0 0 0.00%
21 1086 33666 4.46% 1071 33210 4.44% 1084 33624 4.46% 61595 1909459 4.22% 0 0 0.00% 0 0 0.00%
22 1005 31155 4.12% 999 30982 4.14% 1004 31136 4.13% 61491 1906235 4.21% 0 0 0.00% 0 0 0.00%
23 1011 31351 4.15% 999 30983 4.14% 1010 31328 4.15% 61290 1899998 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 85 Total URLs
# Hits kB F kB In kB Out URL
1 335833 44.44% 224092 0.49% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 209784 27.76% 22224179 49.06% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 93712 12.40% 13505367 29.81% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 41631 5.51% 5893013 13.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 41163 5.45% 84312 0.19% 0 0.00% 0 0.00% /
6 20814 2.75% 2965229 6.55% 0 0.00% 0 0.00% /webalizer/usage_202312.html
7 1876 0.25% 254200 0.56% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 1662 0.22% 4503 0.01% 0 0.00% 0 0.00% /phpmyadmin/
9 941 0.12% 135528 0.30% 0 0.00% 0 0.00% /webalizer/usage_202310.html
10 94 0.01% 2298 0.01% 0 0.00% 0 0.00% /webalizer/usage_202005.html
11 75 0.01% 48 0.00% 0 0.00% 0 0.00% /alfashop24.de/cgi-bin/
12 64 0.01% 252 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
13 60 0.01% 72 0.00% 0 0.00% 0 0.00% /alfashop24.de/
14 57 0.01% 43 0.00% 0 0.00% 0 0.00% /alfashop24.de/tmp/
15 56 0.01% 66 0.00% 0 0.00% 0 0.00% /alfashop24.de/ssl/
16 56 0.01% 42 0.00% 0 0.00% 0 0.00% /apps/
17 52 0.01% 52 0.00% 0 0.00% 0 0.00% /alfashop24.de/log/
18 48 0.01% 275 0.00% 0 0.00% 0 0.00% /webalizer/
19 19 0.00% 113 0.00% 0 0.00% 0 0.00% /infome.php
20 18 0.00% 167 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
21 18 0.00% 1880 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
22 13 0.00% 120 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
23 12 0.00% 68 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
24 11 0.00% 722 0.00% 0 0.00% 0 0.00% /alfashop24.de/log/error.log
25 10 0.00% 165 0.00% 0 0.00% 0 0.00% /alfashop24.de/log/webalizer.conf
26 9 0.00% 8 0.00% 0 0.00% 0 0.00% /alfashop24.de/ssl/alfashop24.de.crt
27 8 0.00% 6 0.00% 0 0.00% 0 0.00% /alfashop24.de/ssl/alfashop24.de.csr
28 8 0.00% 75 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
29 6 0.00% 56 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
30 6 0.00% 57 0.00% 0 0.00% 0 0.00% /webalizer/usage_202311.html

Top 10 of 85 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 209784 27.76% 22224179 49.06% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 93712 12.40% 13505367 29.81% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 41631 5.51% 5893013 13.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 20814 2.75% 2965229 6.55% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 1876 0.25% 254200 0.56% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 335833 44.44% 224092 0.49% 0 0.00% 0 0.00% /webalizer/usage_202304.html
7 941 0.12% 135528 0.30% 0 0.00% 0 0.00% /webalizer/usage_202310.html
8 41163 5.45% 84312 0.19% 0 0.00% 0 0.00% /
9 1662 0.22% 4503 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 94 0.01% 2298 0.01% 0 0.00% 0 0.00% /webalizer/usage_202005.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 41163 5.45% 1366 46.96% /
2 1876 0.25% 600 20.63% /webalizer/usage_201506.html
3 335833 44.44% 331 11.38% /webalizer/usage_202304.html
4 209784 27.76% 122 4.19% /webalizer/usage_202401.html
5 75 0.01% 69 2.37% /alfashop24.de/cgi-bin/
6 94 0.01% 51 1.75% /webalizer/usage_202005.html
7 60 0.01% 32 1.10% /alfashop24.de/
8 57 0.01% 32 1.10% /alfashop24.de/tmp/
9 56 0.01% 31 1.07% /alfashop24.de/ssl/
10 56 0.01% 30 1.03% /apps/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 41163 5.45% 1233 44.30% /
2 1876 0.25% 600 21.56% /webalizer/usage_201506.html
3 335833 44.44% 329 11.82% /webalizer/usage_202304.html
4 209784 27.76% 121 4.35% /webalizer/usage_202401.html
5 75 0.01% 69 2.48% /alfashop24.de/cgi-bin/
6 94 0.01% 55 1.98% /webalizer/usage_202005.html
7 57 0.01% 32 1.15% /alfashop24.de/tmp/
8 60 0.01% 31 1.11% /alfashop24.de/
9 56 0.01% 31 1.11% /alfashop24.de/ssl/
10 56 0.01% 30 1.08% /apps/

Top 30 of 2703 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 224745 29.74% 224745 30.05% 61893 0.14% 0 0.00% 0 0.00% 32 0.74% 136.243.13.183
2 110152 14.58% 110152 14.73% 30335 0.07% 0 0.00% 0 0.00% 293 6.75% 2a01:4f8:211:2714::2
3 93707 12.40% 93707 12.53% 13505319 29.81% 0 0.00% 0 0.00% 21 0.48% 94.103.91.35
4 69996 9.26% 69996 9.36% 7582180 16.74% 0 0.00% 0 0.00% 5 0.12% 5.42.65.19
5 68480 9.06% 68480 9.16% 4210380 9.29% 0 0.00% 0 0.00% 2 0.05% 5.42.65.8
6 41788 5.53% 41788 5.59% 4390375 9.69% 0 0.00% 0 0.00% 8 0.18% 46.22.51.77
7 41102 5.44% 41102 5.49% 4446990 9.82% 0 0.00% 0 0.00% 5 0.12% 5.42.65.70
8 32150 4.25% 32150 4.30% 4570166 10.09% 0 0.00% 0 0.00% 2 0.05% 90.189.4.233
9 12988 1.72% 12988 1.74% 1306084 2.88% 0 0.00% 0 0.00% 22 0.51% 94.25.173.150
10 8928 1.18% 8928 1.19% 18431 0.04% 0 0.00% 0 0.00% 1 0.02% ::1
11 7399 0.98% 7399 0.99% 970292 2.14% 0 0.00% 0 0.00% 7 0.16% 94.25.174.77
12 7196 0.95% 7196 0.96% 816713 1.80% 0 0.00% 0 0.00% 22 0.51% 94.25.175.30
13 5451 0.72% 5451 0.73% 774867 1.71% 0 0.00% 0 0.00% 1 0.02% 188.232.8.122
14 4550 0.60% 4550 0.61% 642663 1.42% 0 0.00% 0 0.00% 1 0.02% 94.25.172.225
15 3785 0.50% 3785 0.51% 538043 1.19% 0 0.00% 0 0.00% 1 0.02% 5.167.148.34
16 3517 0.47% 3517 0.47% 378492 0.84% 0 0.00% 0 0.00% 17 0.39% 94.25.173.221
17 3271 0.43% 3271 0.44% 359411 0.79% 0 0.00% 0 0.00% 6 0.14% 94.25.175.103
18 1866 0.25% 1866 0.25% 267289 0.59% 0 0.00% 0 0.00% 1 0.02% 65.109.97.126
19 423 0.06% 151 0.02% 556 0.00% 0 0.00% 0 0.00% 1 0.02% 88.173.43.69
20 411 0.05% 151 0.02% 550 0.00% 0 0.00% 0 0.00% 1 0.02% 3.6.236.58
21 404 0.05% 151 0.02% 548 0.00% 0 0.00% 0 0.00% 1 0.02% 45.119.82.159
22 391 0.05% 151 0.02% 543 0.00% 0 0.00% 0 0.00% 1 0.02% 123.108.97.144
23 371 0.05% 151 0.02% 532 0.00% 0 0.00% 0 0.00% 1 0.02% 82.66.147.39
24 366 0.05% 151 0.02% 532 0.00% 0 0.00% 0 0.00% 1 0.02% 35.232.247.91
25 361 0.05% 151 0.02% 521 0.00% 0 0.00% 0 0.00% 1 0.02% 64.227.152.214
26 349 0.05% 349 0.05% 49990 0.11% 0 0.00% 0 0.00% 2 0.05% 94.25.172.244
27 334 0.04% 151 0.02% 517 0.00% 0 0.00% 0 0.00% 1 0.02% 103.237.175.126
28 327 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 54 1.24% 176.95.166.144
29 324 0.04% 151 0.02% 512 0.00% 0 0.00% 0 0.00% 1 0.02% 47.154.10.45
30 310 0.04% 151 0.02% 506 0.00% 0 0.00% 0 0.00% 1 0.02% 124.218.41.12

Top 10 of 2703 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 93707 12.40% 93707 12.53% 13505319 29.81% 0 0.00% 0 0.00% 21 0.48% 94.103.91.35
2 69996 9.26% 69996 9.36% 7582180 16.74% 0 0.00% 0 0.00% 5 0.12% 5.42.65.19
3 32150 4.25% 32150 4.30% 4570166 10.09% 0 0.00% 0 0.00% 2 0.05% 90.189.4.233
4 41102 5.44% 41102 5.49% 4446990 9.82% 0 0.00% 0 0.00% 5 0.12% 5.42.65.70
5 41788 5.53% 41788 5.59% 4390375 9.69% 0 0.00% 0 0.00% 8 0.18% 46.22.51.77
6 68480 9.06% 68480 9.16% 4210380 9.29% 0 0.00% 0 0.00% 2 0.05% 5.42.65.8
7 12988 1.72% 12988 1.74% 1306084 2.88% 0 0.00% 0 0.00% 22 0.51% 94.25.173.150
8 7399 0.98% 7399 0.99% 970292 2.14% 0 0.00% 0 0.00% 7 0.16% 94.25.174.77
9 7196 0.95% 7196 0.96% 816713 1.80% 0 0.00% 0 0.00% 22 0.51% 94.25.175.30
10 5451 0.72% 5451 0.73% 774867 1.71% 0 0.00% 0 0.00% 1 0.02% 188.232.8.122

Top 30 of 1006 Total Referrers
# Hits Referrer
1 69996 9.26% https://mbkamaz.ru/
2 33135 4.39% https://blackdroid.mobi/
3 33060 4.38% https://fitness-crimea.ru/
4 32370 4.28% https://www.mobilecards.com.ua/
5 32269 4.27% https://generik-spb.ru
6 32150 4.25% https://artace.ru/
7 31530 4.17% https://apkzavr.com/
8 31395 4.15% https://prezentacii.info/
9 31305 4.14% https://apkstorage.net/
10 30195 4.00% https://coloriage-carnaval.com/
11 26970 3.57% https://ausmalbilderdisney.com/
12 24888 3.29% https://ed-apteka.ru
13 24395 3.23% https://magic-tabs.ru
14 23675 3.13% https://vestnik-podmoskovya.ru
15 23625 3.13% https://driverss.net/
16 20385 2.70% https://pdatop.net/
17 18107 2.40% https://digest.spb.ru/
18 17849 2.36% - (Direct Request)
19 16980 2.25% https://prodroiders.net/
20 13665 1.81% https://vzlomannye-igry-dlya-android.net/
21 13293 1.76% https://beeshell.ru/
22 12155 1.61% https://viagra-tablet.ru
23 10282 1.36% https://vzlomannye-igry-na-android.net/
24 9732 1.29% https://geosf.ru/
25 9284 1.23% https://fis-engineering.ru
26 7821 1.04% http://obltransavto.ru
27 7562 1.00% https://xn--megsb-5wa.com
28 6592 0.87% https://xn--megab-mdb.com
29 6234 0.83% https://mega-active-links.com
30 6044 0.80% https://xn--megsb-l11b.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 42 17.14% https://smegabat.ru/p=139
2 37 15.10% https://smegabat.ru/p=180
3 29 11.84% https://smegabat.ru/p=159
4 28 11.43% https://fas.st/ta_keherid=latgbyerp
5 25 10.20% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 22 8.98% https://smegabat.ru/p=74
7 21 8.57% https://smegabat.ru/p=184
8 17 6.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 1 0.41% https://ecopolisrf.ru/materialy-i-oborudovanie/rezinovye-pokrytiya/universalnoe-antiskolzyashhee-pokrytie-10-mm/
10 1 0.41% https://ecopolisrf.ru/moskva/catalog/pokrytiya-dlya-begovyh-dorozhek/
11 1 0.41% https://leguar.ru/
12 1 0.41% https://letundra.com/en/news/taglist=flight-cancellationskazan-2novosibirsk-2russiauae
13 1 0.41% https://letundra.com/es/news/taglist=pekin-2
14 1 0.41% https://letundra.com/ru/news/taglist=air-cairooae
15 1 0.41% https://letundra.com/ru/news/taglist=cyprus-airwaysdubajlarnakaoae
16 1 0.41% https://letundra.com/ru/news/taglist=czyurihniderlandyrejsy
17 1 0.41% https://letundra.com/ru/news/taglist=germaniyamyunhenomanrejsy
18 1 0.41% https://magicflo.ru/
19 1 0.41% https://magicflo.ru/category/jubilej/page/13/
20 1 0.41% https://protos.ru/catalog

Top 15 of 369 Total User Agents
# Hits User Agent
1 334919 44.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27792 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 27566 3.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 27515 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 27513 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13992 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 13966 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 13922 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 13919 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 13864 1.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 13859 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 13847 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 13832 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 13814 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 13780 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 755624 100.00% 748232 100.03% 45300886 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23