Usage statistics for mail

Summary Period: May 2024
Generated 16-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 379984
Total Files 337203
Total Pages 378931
Total Visits 4210
Total kB Files 3571955
Total Unique Sites 1613
Total Unique URLs 114
Total Unique Referrers 226
Total Unique User Agents 1131
. Avg Max
Hits per Hour 989 1556
Hits per Day 23749 28703
Files per Day 21075 25535
Pages per Day 23683 28554
Sites per Day 100 283
Visits per Day 263 1229
kB Files per Day 223247 704126
Hits by Response Code
Code 200 - OK 88.74% 337203
Code 206 - Partial Content 7.06% 26812
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.17% 660
Code 304 - Not Modified 1.67% 6362
Code 400 - Bad Request 0.01% 52
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 1.04% 3946
Code 405 - Method Not Allowed 0.01% 20
Code 408 - Request Timeout 0.79% 2985
Code 500 - Internal Server Error 0.01% 28
Code 501 - Not Implemented 0.50% 1884

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 28703 7.55% 25368 7.52% 28554 7.54% 224 5.32% 150 9.30% 631498 17.68%
2 23112 6.08% 22021 6.53% 23056 6.08% 251 5.96% 185 11.47% 208519 5.84%
3 24802 6.53% 22299 6.61% 24746 6.53% 646 15.34% 274 16.99% 230711 6.46%
4 24595 6.47% 22928 6.80% 24529 6.47% 1229 29.19% 283 17.54% 371858 10.41%
5 26272 6.91% 22544 6.69% 26225 6.92% 208 4.94% 157 9.73% 282561 7.91%
6 28379 7.47% 25535 7.57% 28359 7.48% 203 4.82% 144 8.93% 704126 19.71%
7 26715 7.03% 22667 6.72% 26516 7.00% 164 3.90% 125 7.75% 333050 9.32%
8 22919 6.03% 20256 6.01% 22887 6.04% 180 4.28% 125 7.75% 24796 0.69%
9 23120 6.08% 20556 6.10% 23089 6.09% 137 3.25% 108 6.70% 20636 0.58%
10 25025 6.59% 21915 6.50% 24916 6.58% 210 4.99% 179 11.10% 78175 2.19%
11 24616 6.48% 21206 6.29% 24560 6.48% 142 3.37% 115 7.13% 131059 3.67%
12 23683 6.23% 20966 6.22% 23583 6.22% 136 3.23% 119 7.38% 76328 2.14%
13 22495 5.92% 19563 5.80% 22466 5.93% 170 4.04% 139 8.62% 56529 1.58%
14 23429 6.17% 21703 6.44% 23394 6.17% 196 4.66% 144 8.93% 175881 4.92%
15 26060 6.86% 22016 6.53% 25998 6.86% 170 4.04% 150 9.30% 209649 5.87%
16 6059 1.59% 5660 1.68% 6053 1.60% 26 0.62% 24 1.49% 36578 1.02%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1001 16026 4.22% 881 14110 4.18% 999 15987 4.22% 10987 175792 4.92%
1 1036 16585 4.36% 915 14650 4.34% 1032 16515 4.36% 11033 176527 4.94%
2 1051 16821 4.43% 931 14907 4.42% 1049 16786 4.43% 10823 173163 4.85%
3 1055 16883 4.44% 936 14978 4.44% 1053 16850 4.45% 10706 171298 4.80%
4 1077 17241 4.54% 936 14990 4.45% 1074 17188 4.54% 10688 171016 4.79%
5 1063 17022 4.48% 933 14940 4.43% 1062 16995 4.48% 10279 164464 4.60%
6 1004 16074 4.23% 900 14400 4.27% 997 15956 4.21% 10295 164712 4.61%
7 968 15501 4.08% 873 13978 4.15% 967 15473 4.08% 9794 156699 4.39%
8 939 15030 3.96% 858 13738 4.07% 938 15015 3.96% 8419 134712 3.77%
9 941 15057 3.96% 847 13562 4.02% 939 15035 3.97% 8511 136172 3.81%
10 950 15214 4.00% 852 13640 4.05% 940 15044 3.97% 8477 135629 3.80%
11 975 15603 4.11% 867 13873 4.11% 973 15581 4.11% 8286 132584 3.71%
12 936 14977 3.94% 850 13603 4.03% 934 14947 3.94% 6780 108487 3.04%
13 968 15495 4.08% 845 13532 4.01% 966 15464 4.08% 6452 103229 2.89%
14 990 15853 4.17% 862 13805 4.09% 988 15823 4.18% 6826 109214 3.06%
15 946 15150 3.99% 848 13577 4.03% 945 15124 3.99% 7406 118490 3.32%
16 950 15206 4.00% 831 13306 3.95% 948 15173 4.00% 9218 147482 4.13%
17 940 15043 3.96% 836 13378 3.97% 934 14959 3.95% 9313 149008 4.17%
18 1009 16154 4.25% 892 14274 4.23% 1008 16133 4.26% 10384 166139 4.65%
19 982 15715 4.14% 865 13852 4.11% 980 15690 4.14% 9966 159451 4.46%
20 996 15950 4.20% 874 13990 4.15% 994 15918 4.20% 10082 161312 4.52%
21 993 15894 4.18% 874 13987 4.15% 991 15865 4.19% 9552 152835 4.28%
22 983 15739 4.14% 880 14089 4.18% 981 15698 4.14% 9457 151319 4.24%
23 984 15751 4.15% 877 14044 4.16% 982 15712 4.15% 9514 152222 4.26%

Top 30 of 114 Total URLs
# Hits kB F URL
1 337828 88.91% 246605 6.90% /
2 11192 2.95% 1590032 44.51% /webalizer/usage_202403.html
3 10213 2.69% 1409192 39.45% /webalizer/usage_202404.html
4 6413 1.69% 1707 0.05% /webalizer/
5 1714 0.45% 161812 4.53% /webalizer/usage_202405.html
6 820 0.22% 5174 0.14% /phpmyadmin/
7 792 0.21% 107317 3.00% /webalizer/usage_201506.html
8 632 0.17% 1982 0.06% /phpmyadmin/url.php
9 306 0.08% 43035 1.20% /webalizer/usage_202308.html
10 43 0.01% 30 0.00% /apps/
11 43 0.01% 392 0.01% /webalizer/usage_202005.html
12 40 0.01% 40 0.00% /alfashop24.de/ssl/
13 38 0.01% 27 0.00% /alfashop24.de/tmp/
14 37 0.01% 41 0.00% /alfashop24.de/
15 37 0.01% 33 0.00% /alfashop24.de/log/
16 30 0.01% 19 0.00% /alfashop24.de/cgi-bin/
17 14 0.00% 133 0.00% /infome.php
18 8 0.00% 29 0.00% /webalizer/usage_202307.html
19 7 0.00% 29 0.00% /webalizer/usage_202311.html
20 6 0.00% 481 0.01% /alfashop24.de/log/error.log
21 6 0.00% 7 0.00% /alfashop24.de/ssl/alfashop24.de.crt
22 6 0.00% 29 0.00% /webalizer/usage_202305.html
23 6 0.00% 29 0.00% /webalizer/usage_202402.html
24 5 0.00% 99 0.00% /alfashop24.de/log/webalizer.conf
25 5 0.00% 5 0.00% /alfashop24.de/ssl/alfashop24.de.csr
26 5 0.00% 46 0.00% /webalizer/usage_202106.html
27 5 0.00% 29 0.00% /webalizer/usage_202312.html
28 4 0.00% 38 0.00% /webalizer/usage_202309.html
29 4 0.00% 39 0.00% /webalizer/usage_202401.html
30 3 0.00% 28 0.00% /webalizer/usage_202212.html

Top 10 of 114 Total URLs By kB F
# Hits kB F URL
1 11192 2.95% 1590032 44.51% /webalizer/usage_202403.html
2 10213 2.69% 1409192 39.45% /webalizer/usage_202404.html
3 337828 88.91% 246605 6.90% /
4 1714 0.45% 161812 4.53% /webalizer/usage_202405.html
5 792 0.21% 107317 3.00% /webalizer/usage_201506.html
6 306 0.08% 43035 1.20% /webalizer/usage_202308.html
7 820 0.22% 5174 0.14% /phpmyadmin/
8 632 0.17% 1982 0.06% /phpmyadmin/url.php
9 6413 1.69% 1707 0.05% /webalizer/
10 6 0.00% 481 0.01% /alfashop24.de/log/error.log

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 11192 2.95% 1572 46.11% /webalizer/usage_202403.html
2 337828 88.91% 1101 32.30% /
3 792 0.21% 505 14.81% /webalizer/usage_201506.html
4 10213 2.69% 26 0.76% /webalizer/usage_202404.html
5 43 0.01% 25 0.73% /webalizer/usage_202005.html
6 6413 1.69% 21 0.62% /webalizer/
7 30 0.01% 16 0.47% /alfashop24.de/cgi-bin/
8 43 0.01% 15 0.44% /apps/
9 40 0.01% 13 0.38% /alfashop24.de/ssl/
10 37 0.01% 12 0.35% /alfashop24.de/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 11192 2.95% 1573 47.03% /webalizer/usage_202403.html
2 337828 88.91% 1033 30.88% /
3 792 0.21% 505 15.10% /webalizer/usage_201506.html
4 43 0.01% 25 0.75% /webalizer/usage_202005.html
5 10213 2.69% 25 0.75% /webalizer/usage_202404.html
6 6413 1.69% 22 0.66% /webalizer/
7 43 0.01% 16 0.48% /apps/
8 40 0.01% 14 0.42% /alfashop24.de/ssl/
9 30 0.01% 13 0.39% /alfashop24.de/cgi-bin/
10 38 0.01% 13 0.39% /alfashop24.de/tmp/

Top 30 of 1613 Total Sites
# Hits Files kB F Visits Hostname
1 307510 80.93% 305629 90.64% 228583 6.40% 4 0.10% 46.22.51.77
2 26820 7.06% 26812 7.95% 7619 0.21% 99 2.35% 91.225.160.211
3 8073 2.12% 8073 2.39% 1147399 32.12% 1 0.02% 5.42.65.51
4 4806 1.26% 4806 1.43% 650364 18.21% 1 0.02% 95.216.227.15
5 4398 1.16% 4398 1.30% 9079 0.25% 1 0.02% ::1
6 3141 0.83% 1713 0.51% 162513 4.55% 3 0.07% 185.21.49.102
7 2610 0.69% 11 0.00% 554 0.02% 3 0.07% 154.136.4.80
8 2519 0.66% 22 0.01% 649 0.02% 3 0.07% 154.136.206.101
9 1843 0.49% 1843 0.55% 261225 7.31% 1 0.02% 94.25.171.66
10 1333 0.35% 1333 0.40% 188938 5.29% 2 0.05% 94.25.171.211
11 827 0.22% 4 0.00% 181 0.01% 4 0.10% 154.131.147.73
12 779 0.21% 779 0.23% 103520 2.90% 1 0.02% 94.25.171.135
13 724 0.19% 724 0.21% 102619 2.87% 1 0.02% 94.25.170.31
14 452 0.12% 272 0.08% 2221 0.06% 1 0.02% 118.25.42.154
15 452 0.12% 272 0.08% 2221 0.06% 1 0.02% 82.156.126.158
16 442 0.12% 442 0.13% 62649 1.75% 1 0.02% 94.25.169.190
17 343 0.09% 8 0.00% 139 0.00% 4 0.10% 154.136.72.122
18 297 0.08% 297 0.09% 42219 1.18% 1 0.02% 176.194.254.145
19 285 0.08% 281 0.08% 841 0.02% 2 0.05% 23.22.35.162
20 267 0.07% 102 0.03% 363 0.01% 1 0.02% 51.91.21.159
21 262 0.07% 257 0.08% 794 0.02% 2 0.05% 52.70.240.171
22 248 0.07% 244 0.07% 795 0.02% 2 0.05% 3.224.220.101
23 225 0.06% 102 0.03% 344 0.01% 1 0.02% 51.83.25.69
24 193 0.05% 193 0.06% 27356 0.77% 6 0.14% 94.25.171.101
25 151 0.04% 0 0.00% 75 0.00% 1 0.02% 80.251.153.235
26 139 0.04% 70 0.02% 539 0.02% 1 0.02% 112.101.75.9
27 107 0.03% 107 0.03% 14499 0.41% 18 0.43% 146.70.121.176
28 102 0.03% 0 0.00% 50 0.00% 2 0.05% 15.235.202.165
29 96 0.03% 96 0.03% 13644 0.38% 23 0.55% 163.198.215.20
30 94 0.02% 3 0.00% 46 0.00% 2 0.05% 154.131.188.151

Top 10 of 1613 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8073 2.12% 8073 2.39% 1147399 32.12% 1 0.02% 5.42.65.51
2 4806 1.26% 4806 1.43% 650364 18.21% 1 0.02% 95.216.227.15
3 1843 0.49% 1843 0.55% 261225 7.31% 1 0.02% 94.25.171.66
4 307510 80.93% 305629 90.64% 228583 6.40% 4 0.10% 46.22.51.77
5 1333 0.35% 1333 0.40% 188938 5.29% 2 0.05% 94.25.171.211
6 3141 0.83% 1713 0.51% 162513 4.55% 3 0.07% 185.21.49.102
7 779 0.21% 779 0.23% 103520 2.90% 1 0.02% 94.25.171.135
8 724 0.19% 724 0.21% 102619 2.87% 1 0.02% 94.25.170.31
9 442 0.12% 442 0.13% 62649 1.75% 1 0.02% 94.25.169.190
10 297 0.08% 297 0.09% 42219 1.18% 1 0.02% 176.194.254.145

Top 30 of 226 Total Referrers
# Hits Referrer
1 61315 16.14% https://gb7.ru/
2 61262 16.12% https://ks8.ru/
3 61201 16.11% https://fd0.ru/
4 61055 16.07% https://px6.ru/
5 60796 16.00% https://vx8.ru/
6 14173 3.73% - (Direct Request)
7 11174 2.94% https://vkrkn.com
8 4337 1.14% https://kitehurghada.ru
9 3141 0.83% https://xn--80adb2aqcedv1i.xn--p1ai/
10 2859 0.75% http://www.liraglutide.utan.recept.kobe.de.dk.victozaudenrecept.brushd.com
11 2368 0.62% https://victozaudenrecept.brushd.com/
12 2289 0.60% https://modafinilprovigilachat.brushd.com
13 2242 0.59% https://beeshell.ru/
14 2239 0.59% http://modafinilkopen.onlc.be
15 2197 0.58% https://modafinilprovigilachat.brushd.com/about
16 2045 0.54% https://t.me/detivetrachat
17 1934 0.51% http://www.liraglutid-rezeptfrei-online-kaufen-in-ausland-bestellen.de.dm.victozainjection.brushd.com
18 1809 0.48% https://victozaudenrecept.brushd.com/about
19 1694 0.45% https://modafinilkopen.onlc.be
20 1597 0.42% https://okaland.ru/
21 1563 0.41% https://yandex-google-seo.ru/
22 1176 0.31% http://www.site-pour-acheter-du-modafinil-sans-ordonnance.fr.ca.modafinilprovigilachat.brushd.com
23 1102 0.29% http://37.61.200.135/phpmyadmin/index.php
24 1040 0.27% https://vesicaresolifenacine.brushd.com/about
25 599 0.16% https://vesicaresolifenacine.brushd.com
26 571 0.15% https://mega555net-12.com
27 553 0.15% https://xn--krkn-xva44n.com
28 543 0.14% https://xn--k1-h2s.com
29 533 0.14% https://xn--krkenat-bn4c.com
30 525 0.14% https://vk9at.com

Top 15 of 1131 Total User Agents
# Hits User Agent
1 21669 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 5143 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4398 1.16% Mozilla/5.0 (ISPConfig monitor)
4 2231 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2227 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2184 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2151 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 2139 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 1636 0.43% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
10 1025 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
11 1021 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
12 1003 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 996 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 974 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
15 967 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 379984 100.00% 364015 107.95% 3571955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23